Minimum Order Quantity | 1 Piece |
Color | White |
Size | 10 mm to 14 mm |
Shape | Emerald |
Weight | 0.70 to 2.5 crt |
Diamond Type | pie cut diamond |
Brand | khodal exim |
Clarity | VVS1 |
Diamond Shape | EMERALD |
No of Diamonds | 9 pieces |
Diamond Shape:- Emerald pie cut
Diamond Pieces : 09 pices
Diamond Weight :- 1;00ct.
Diamond Clarity : VVS -VS
Diamond Color : F G H
Diamond Cut : Excellent
Minimum Order Quantity | 1 Carat |
Color | White |
Size | 2 - 3 mm |
Weight | 1 -2 crt |
Diamond Type | pie cut diamond |
Usage/Application | jewelry |
Diamond Shape | Round |
Diamond Shape:- Round pie cut
Diamond Pieces : 09 pices
Diamond Weight :- 1;00ct.
Diamond Clarity : VVS -VS
Diamond Color : F G H
Diamond Cut : Excellent
Minimum Order Quantity | 1 Carat |
Color | White |
Size | 6 mm |
Carat | 1 ct (0.2gm) |
Usage/Application | Fancy Jewelry |
Weight | 1 crt |
Diamond Type | pie cut diamond |
Clarity | VVS1-VVS2 |
Hardness Value | 10 |
Diamond Shape:- pear pie cut
Diamond Pieces : 09 pices
Diamond Weight :- 1;00ct.
Diamond Clarity : VVS -VS
Diamond Color : F G H
Diamond Cut : Excellent
Minimum Order Quantity | 1 Carat |
Color | White |
Shape | Star cut diamond |
Weight | 1 crt |
Diamond Type | pie cut diamond |
Brand | khodal exim |
Clarity | VVS |
Hardness | 100 % |
Usage/Application | jewelry |
Diamond Shape:- Star pie cut
Diamond Pieces : 05 pices
Diamond Weight :- 1;00ct.
Diamond Clarity : VVS -VS
Diamond Color : F G H
Diamond Cut : Excellent